Navigation
Viper Chemical Hose
Request a Quote
Product Specifications
Application
For the transfer of a variety of industrial chemicals used today. (Refer to Continental ContiTech Chemical Resistance Guide for compatibility.) For use in pressure. gravity flow and/or suction service. Hose may be cleaned using openend steam up to 50 psi or in a bath containing 10% Sodium Hydroxide (NaOH). up to 212° F (100°C).
Construction Tube
Beige Alphasyn® Modified Cross-Linked Polyethylene
(Modified XLPE)
Cover
Black Omegasyn'” abrasion-resistant EPDM with white spiral stripe
Reinforcement
Spiral-plied synthetic fabric with double wire helix
Temperature Range
-40°F to 250° F (-40°C to 121°C)
Packaging
100′ length coiled, polywrapped
Branding (Spiral)
Example: Continental ContiTech Viper'” Chemical Transfer Alphasyn® 200 psi WP
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1 | 25.4 | 1.45 | 36.9 | 200 | 1.38 | 4 | 100 | 29 | 737 | 0.53 | 0.79 |
1 1/2 | 38.1 | 1.95 | 49.6 | 200 | 1.38 | 5 | 125 | 29 | 737 | 0.74 | 1.10 |
2 | 50.8 | 2.54 | 64.5 | 200 | 1.38 | 7 | 175 | 29 | 737 | 1.16 | 1.73 |
2 1/2 | 63.5 | 3.05 | 77.5 | 200 | 1.38 | 8 | 200 | 29 | 737 | 1.41 | 2.10 |
3 | 76.2 | 3.59 | 91.2 | 200 | 1.38 | 10 | 250 | 29 | 737 | 1.82 | 2.71 |
4 | 101.6 | 4.64 | 117.8 | 200 | 1.38 | 14 | 350 | 29 | 737 | 2.42 | 3.61 |
Fabchem Pliosyn (UHMWPE) Tube
Request a Quote

Product Specifications
Application
A significant improvement to our chemical hose line. It handles the majority of common industrial chemicals in pressure. gravity flow and suction service.
Construction Tube
Pliosyn™ Ultra-High Molecular Weight Polyethylene (UHMWPE)
Cover
Green EPDM synthetic rubber with bright orange longitudinal stripe, corrugated (wrapped impression)
Reinforcement
Spiral-plied synthetic fabric with double wire helix
Temperature Range
-40F to 150F (-40C to 66C)
Packaging
100′ exact length, coiled, polywrapped
Branding (Spiral)
Example: Continental ContiTech Fabchem™ Chemical Transfer Hose. 200 psi WP
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1 | 25.4 | 1.45 | 36.9 | 200 | 1.38 | 4 | 100 | 29 | 737 | 0.53 | 0.79 |
1 1/2 | 38.1 | 1.95 | 49.6 | 200 | 1.38 | 5 | 125 | 29 | 737 | 0.74 | 1.10 |
2 | 50.8 | 2.54 | 64.5 | 200 | 1.38 | 7 | 175 | 29 | 737 | 1.16 | 1.73 |
2 1/2 | 63.5 | 3.05 | 77.5 | 200 | 1.38 | 8 | 200 | 29 | 737 | 1.41 | 2.10 |
3 | 76.2 | 3.59 | 91.2 | 200 | 1.38 | 10 | 250 | 29 | 737 | 1.82 | 2.71 |
4 | 101.6 | 4.64 | 117.8 | 200 | 1.38 | 14 | 350 | 29 | 737 | 2.42 | 3.61 |
Blue Flexwing Chemical Hose
Request a Quote
Product Specifications
Application
Handles the majority of today’s industrial chemicals in pressure. gravity flow or suction service.
Construction Tube
Clear Speclar® synthetic rubber Cross-Linked Polyethylene (XLPE)
Cover
Blue EPDM sythetic rubber with spiral white stripe (wrapped impression)
Reinforcement
Spiral-plied sythetic fabric with double wire helix
Temperature Range
-25° F to 150° F (-32°C to 66° C)
Packaging
100′ exact length, coiled, polywrapped
Branding (Spiral)
Continental ContiTech Blue Flexwing® Chemical Transfer Hose with Speclar® 200 psi WP
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1/2 | 12.7 | 0.96 | 24.4 | 200 | 1.38 | 6 | 152 | 29 | 737 | 0.3 | 0.45 |
3/4 | 19.1 | 1.22 | 31 | 200 | 1.38 | 7 | 178 | 29 | 737 | 0.45 | 0.67 |
1 | 25.4 | 1.47 | 37.3 | 200 | 1.38 | 8 | 203 | 29 | 737 | 0.55 | 0.82 |
1 1/4 | 31.8 | 1.75 | 44.5 | 200 | 1.38 | 9 | 229 | 29 | 737 | 0.7 | 1.04 |
1 1/2 | 38.1 | 2.04 | 51.8 | 200 | 1.38 | 10 | 254 | 29 | 737 | 0.95 | 1.41 |
2 | 50.8 | 2.58 | 65.5 | 200 | 1.38 | 12 | 305 | 29 | 737 | 1.22 | 1.82 |
2 1/2 | 63.5 | 3.13 | 79.5 | 200 | 1.38 | 15 | 381 | 29 | 737 | 1.65 | 2.46 |
3 | 76.2 | 3.7 | 94 | 200 | 1.38 | 18 | 457 | 29 | 737 | 2.24 | 3.33 |
4 | 101.6 | 4.73 | 120.1 | 200 | 1.38 | 24 | 610 | 29 | 737 | 3.01 | 4.48 |
6 | 152.4 | 6.89 | 175 | 200 | 1.38 | 36 | 914 | 29 | 737 | 6.14 | 9.1 |
Green XLPE Cross Linke Polyethylene
Request a Quote
Product Specifications
Application
Handles the majority of today’s industrial chemicals in pressure. gravity flow or suction service.
Construction Tube
Clear Speclar® synthetic rubber Cross-Linked Polyethylene (XLPE)
Cover
Green EPDM synthetic rubber with spiral white stripe
(wrapped impression)
Reinforcement
Spiral-plied synthetic fabric with double wire helix
Temperature Range
-25° F to 150° F (-32°C to 66° C)
Packaging
100′ exact length, coiled, polywrapped
Branding (Spiral)
Example: Continental ContiTech XLPE Chemical Transfer 150 psi
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1/2 | 12.7 | 0.97 | 24.6 | 150 | 1.03 | 6 | 152 | 29 | 737 | 0.31 | 0.46 |
3/4 | 19.1 | 1.23 | 31.2 | 150 | 1.03 | 7 | 178 | 29 | 737 | 0.44 | 0.65 |
1 | 25.4 | 1.47 | 37.3 | 150 | 1.03 | 8 | 203 | 29 | 737 | 0.54 | 0.80 |
1 1/4 | 31.8 | 1.73 | 43.9 | 150 | 1.03 | 9 | 229 | 29 | 737 | 0.66 | 0.98 |
1 1/2 | 38.1 | 2.03 | 51.6 | 150 | 1.03 | 10 | 254 | 29 | 737 | 0.92 | 1.37 |
2 | 50.8 | 2.61 | 66.3 | 150 | 1.03 | 12 | 305 | 29 | 737 | 1.32 | 1.96 |
2 1/2 | 63.5 | 3.11 | 79.0 | 150 | 1.03 | 15 | 381 | 29 | 737 | 1.65 | 2.46 |
3 | 76.2 | 3.61 | 91.7 | 150 | 1.03 | 18 | 457 | 29 | 737 | 2.02 | 3.01 |
4 | 101.6 | 4.69 | 119.1 | 150 | 1.03 | 24 | 610 | 29 | 737 | 2.95 | 4.39 |
6 | 152.4 | 6.86 | 174.1 | 150 | 1.03 | 36 | 900 | 29 | 737 | 6.07 | 9.04 |
Brown Flexwing Chemrin (CPE) Tube
Request a Quote
Product Specifications
Application
A versatile chemical hose capable of handling a wide variety of acids, alcohols. salt solutions and petroleum-based products.
Construction Tube
Black Chemrin® synthetic rubber
Cover
Brown EPDM synthetic rubber with white spiral brand
(wrapped impression)
Reinforcement
Spiral-plied synthetic fabric with double wire helix
Temperature Range
-30″F to 275″F (-34″C to 135″C)
Packaging
100′ exact length, coiled, polywrapped
Branding (Spiral)
Example: Continental ContiTech Brown Flexwing® with Chemrin® 150 psi WP
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1/2 | 12.7 | 0.94 | 23.8 | 150 | 1.03 | 2 | 51 | 29 | 737 | 0.32 | 0.48 |
3/4 | 19.1 | 1.19 | 30.1 | 150 | 1.03 | 3 | 76 | 29 | 737 | 0.43 | 0.64 |
1 | 25.4 | 1.44 | 36.5 | 150 | 1.03 | 3.5 | 89 | 29 | 737 | 0.54 | 0.81 |
1 1/4 | 31.8 | 1.69 | 42.8 | 150 | 1.03 | 4.5 | 114 | 29 | 737 | 0.65 | 0.97 |
1 1/2 | 38.1 | 1.99 | 50.6 | 150 | 1.03 | 5 | 127 | 29 | 737 | 0.91 | 1.36 |
2 | 50.8 | 2.51 | 63.7 | 150 | 1.03 | 6 | 152 | 29 | 737 | 1.21 | 1.80 |
2 1/2 | 63.5 | 3.06 | 77.6 | 150 | 1.03 | 7.5 | 191 | 29 | 737 | 1.66 | 2.47 |
3 | 76.2 | 3.58 | 91.0 | 150 | 1.03 | 9 | 229 | 29 | 737 | 2.08 | 3.10 |
4 | 101.6 | 4.63 | 117.7 | 150 | 1.03 | 12 | 305 | 29 | 737 | 2.98 | 4.44 |
6 | 152.4 | 6.88 | 174.7 | 150 | 1.03 | 30 | 762 | 29 | 737 | 6.40 | 9.53 |
Hi-Per
Request a Quote
Product Specifications
Application
A premium hose which is FEP lined to handle a broad spectrum of fluids and materials in a wide variety of applications.
Construction Tube
FEP has FDA/USDA compliant materials
Cover
Blue EPDM synthetic rubber with bright orange spiral transfer tape (wrapped impression)
Reinforcement
Spiral-plied synthetic fabric with double wire helix
Temperature Range
-40° F to 300° F (-40° C to 149° C)
Packaging
Custom lengths available (minimum 5″)
Branding (Spiral)
Example: Continental ContiTech Hi-Per® Universal Chemical Hose FEP lined
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1/2 | 12.7 | 0.97 | 24.6 | 200 | 1.38 | 3 | 76 | 29 | 737 | 0.37 | 0.55 |
3/4 | 19.1 | 1.11 | 28.2 | 200 | 1.38 | 5 | 127 | 29 | 737 | 0.56 | 0.83 |
1 | 25.4 | 1.52 | 38.6 | 200 | 1.38 | 8 | 191 | 29 | 737 | 0.71 | 1.06 |
1 1/4 | 31.8 | 1.73 | 43.9 | 200 | 1.38 | 11 | 279 | 29 | 737 | 0.84 | 1.25 |
1 1/2 | 38.1 | 2.13 | 54.1 | 200 | 1.38 | 14 | 356 | 29 | 737 | 1.24 | 1.85 |
2 | 50.8 | 2.69 | 68.3 | 200 | 1.38 | 18 | 457 | 29 | 737 | 1.71 | 2.54 |
3 | 76.2 | 3.67 | 93.2 | 200 | 1.38 | 35 | 889 | 29 | 737 | 2.52 | 3.75 |
Orange Flexwing® Flosyn® Tube
Request a Quote
Product Specifications
Application
A versatile chemical hose capable of handling a wide variety of acids. alcohols, salt solutions and petroleum-based products.
Construction Tube
Black Flosyn”‘ synthetic rubber
Cover
Orange Chemivic™ synthetic rubber with white spiral brand (wrapped impression)
Reinforcement
Spiral-plied synthetic fabric with double wire helix
Temperature Range
-25° F to 250° F (-32° C to 121° C)
Packaging
100′ exact length. coiled. polywrapped
Branding (Spiral)
Example: Continental ContiTech Orange Flexwing® with Flosyn'” 150 psi WP
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1 | 25.4 | 1.44 | 36.6 | 150 | 1.03 | 4 | 89 | 29 | 737 | 0.61 | 0.91 |
1 1/4 | 31.8 | 1.73 | 43.9 | 150 | 1.03 | 4 | 102 | 29 | 737 | 0.79 | 1.18 |
1 1/2 | 38.1 | 1.97 | 50.0 | 150 | 1.03 | 4 | 102 | 29 | 737 | 0.95 | 1.41 |
2 | 50.8 | 2.58 | 65.5 | 150 | 1.03 | 5 | 127 | 29 | 737 | 1.45 | 2.16 |
2 1/2 | 63.5 | 3.08 | 78.2 | 150 | 1.03 | 6 | 152 | 29 | 737 | 1.77 | 2.63 |
3 | 76.2 | 3.59 | 91.2 | 150 | 1.03 | 7 | 178 | 29 | 737 | 2.26 | 3.36 |
4 | 101.6 | 4.69 | 119.1 | 150 | 1.03 | 10 | 254 | 29 | 737 | 3.31 | 4.93 |
6 | 152.4 | 6.81 | 173.0 | 150 | 1.03 | 30 | 762 | 29 | 737 | 6.29 | 9.36 |
Purple Flexwing® Chemical Hose
Request a Quote
Product Specifications
Application
A versatile hose developed to handle a wide range of chemicals, acids and alcohols in both suction and discharge service.
Construction Tube
Black EPDM synthetic rubber
Cover
Purple EPDM with yellow spiral brand (wrapped impression)
Reinforcement
Spiral-plied synthetic fabric with double wire helix
Temperature Range
-40° F to 221° F (-40° C to 104° C)
Packaging
100′ exact length. coiled. polywrapped
Branding (Spiral)
Example: Continental ConitiTech Purple Flexwing® with EPDM 150 psi Max WP
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1 1/2 | 38.1 | 2.02 | 51.3 | 150 | 1.03 | 4 | 102 | 29 | 737 | 0.95 | 1.41 |
2 | 50.8 | 2.53 | 64.3 | 150 | 1.03 | 5 | 127 | 29 | 737 | 1.16 | 1.73 |
3 | 76.2 | 3.58 | 90.9 | 150 | 1.03 | 7 | 178 | 29 | 737 | 2.00 | 2.98 |
4 | 101.6 | 4.69 | 119.1 | 150 | 1.03 | 10 | 254 | 29 | 737 | 3.03 | 4.51 |