Navigation
Nitrile Covered Fire & Mill Hose
Request a Quote
[vfb id=3]
Close
Product Specifications
Construction Tube
Nitrile synthetic rubber, RMA Class A (High Oil Resistance)
Cover
Thick Ribbed Nitrile
Proof Pressure | Service Test Pressure | Working Pressure | |||
---|---|---|---|---|---|
1'-3' | 600 PSI | 1'-3' | 300 PSI | 1'-3' | 270 PSI |
4' | 450 PSI | 4' | 225 PSI | 4' | 200 PSI |
5' | 400 PSI | 5' | 200 PSI | 5' | 180 PSI |
6' | 300 PSI | 6' | 150 PSI | 6' | 135 PSI |
Uncoupled
Part Number | Size | Bowl | Length |
---|---|---|---|
H610Y50UC | 1 | 1 1/4″ | 50' |
H610Y100UC | 1 | 1 1/4″ | 100' |
H615Y50UC | 1 1/2 | 1 13/16″ | 50' |
H615Y100UC | 1 1/2 | 1 13/16″ | 100' |
H620Y50UC | 2 | 2 1/4″ | 50' |
H620Y100UC | 2 | 1 1/4″ | 100' |
H625Y50UC | 2 1/2 | 2 13/16″ | 50' |
H625Y100UC | 2 1/2 | 2 13/16″ | 100' |
H630Y50UC | 3 | 3 3/8" | 50' |
H630Y100UC | 3 | 3 3/8" | 100' |
H440Y50UC | 4 | 4 5/16" | 50' |
H440Y100UC | 4 | 4 5/16" | 100' |
H360Y50UC | 6 | 6 5/16" | 50' |
H360Y100UC | 6 | 6 5/16" | 100' |
NPSM or NST Available
Part Number | Size | Bowl | Length |
---|---|---|---|
H610Y50RAF | 1 | Rocker Lug, aluminum | 50' |
H610Y100RBF | 1 | Rocker Lug, brass | 100' |
H615Y50RAF | 1 1/2 | Rocker Lug, aluminum | 50' |
H615Y100RAF | 1 1/2 | Rocker Lug, aluminum | 100' |
H615Y50RBF | 1 1/2 | Rocker Lug, brass | 50' |
H615Y100RBF | 1 1/2 | Rocker Lug, brass | 100' |
H625Y50RAF | 2 1/2 | Rocker Lug, aluminum | 50' |
H625Y100RAF | 2 1/2 | Rocker Lug, aluminum | 100' |
H625Y50RBF | 2 1/2 | Rocker Lug, brass | 50' |
H625Y100RBF | 2 1/2 | Rocker Lug, brass | 100' |
H430Y50RAF | 3 | Rocker Lug, aluminum | 50' |
H430Y100RAF | 3 | Rocker Lug, aluminum | 100' |
800# Double Jacket Fire & Mill Hose
Request a Quote
[vfb id=3]
Close
Product Specifications
Outer Construction
Double jacket, all polyester
Construction Tube
Black, extruded EPDM rubber liner
Reinforcement
Spiral synthetic yarn, 2″ is braided
Part Number | Size | Coupling Type | Length |
---|---|---|---|
D815-25RAF | 1 1/2 | Rocker Lug, aluminum | 25′ |
D815-50RAF | 1 1/2 | Rocker Lug, aluminum | 50' |
D815100RAF | 1 1/2 | Rocker Lug, aluminum | 100' |
D815-50RBF | 1 1/2 | Rocker Lug, brass | 50' |
D815100RBF | 1 1/2 | Rocker Lug, brass | 100' |
D825-25RAF | 2 1/2 | Rocker Lug, aluminum | 25′ |
D825-50RAF | 2 1/2 | Rocker Lug, aluminum | 50' |
D825100RAF | 2 1/2 | Rocker Lug, aluminum | 100' |
D825-50RBF | 2 1/2 | Rocker Lug, brass | 50' |
D825100RBF | 2 1/2 | Rocker Lug, brass | 100' |