Navigation
Product Specifications
Heavy-duty hose for steel shot or sand blasting in cleaning or finishing metal. stone. glass or other surfaces.
ChemiTuf® synthetic rubber (static dissipating/static conductive)
2 ply: Black SBR synthetic rubber (wrapped impression)
4 ply: Green SBR synthetic rubber (wrapped impression)
Spiral-plied synthetic fabric
-25°F to 180°F (-32°C to 82°C)
50′ lengths. coiled and polywrapped
50′ lengths. coiled and polywrapped
Plicord Blast (2 Ply)
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m |
1/2 | 12.7 | 1.13 | 28.7 | 150 | 1.03 | 0.41 | 0.61 |
3/4 | 19.1 | 1.48 | 37.6 | 150 | 1.03 | 0.68 | 1.01 |
1 | 25.4 | 1.88 | 47.8 | 150 | 1.03 | 1.05 | 1.56 |
1 1/4 | 31.8 | 2.16 | 54.9 | 150 | 1.03 | 1.26 | 1.88 |
1 1/2 | 38.1 | 2.38 | 60.5 | 150 | 1.03 | 1.42 | 2.11 |
2 | 50.8 | 2.86 | 72.6 | 150 | 1.03 | 1.70 | 2.53 |
Plicord Blast (4 Ply)
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m |
1/2 | 12.7 | 1.14 | 26.7 | 150 | 1.03 | 0.44 | 0.61 |
3/4 | 19.1 | 1.50 | 38.1 | 150 | 1.03 | 0.71 | 1.06 |
1 | 25.4 | 1.88 | 47.8 | 150 | 1.03 | 1.08 | 1.61 |
1 1/4 | 31.8 | 2.16 | 54.9 | 150 | 1.03 | 1.31 | 1.95 |
1 1/2 | 38.1 | 2.38 | 60.5 | 150 | 1.03 | 1.45 | 2.16 |
2 | 50.8 | 2.88 | 73.2 | 150 | 1.03 | 1.75 | 2.60 |
Plicord XF Blast Material Handling Hose
Product Specifications
Standard-duty hose for steel shot or sand blasting in cleaning or finishing metal. stone, glass or other surfaces.
ChemiTuf® synthetic rubber (static dissipating/static conductive)
Black SBR synthetic rubber (static dissipating/static conductive) (wrapped impression)
Spiral-plied synthetic fabric
-25° F to 180° F (-32° C to 82° C)
50′ lengths, coiled and polywrapped
Example: Continental ContiTech Plicord® XF Blast 150 psi WP
Plicord XF Blast (2 Ply)
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m |
5/8 | 15.9 | 1.13 | 28.7 | 150 | 1.03 | 0.37 | 0.55 |
7/8 | 22.2 | 1.51 | 38.4 | 150 | 1.03 | 0.61 | 0.91 |
1 1/8 | 28.6 | 1.88 | 47.8 | 150 | 1.03 | 0.92 | 1.37 |
1 3/8 | 34.9 | 2.15 | 54.6 | 150 | 1.03 | 1.12 | 1.67 |
1 5/8 | 41.3 | 2.38 | 60.5 | 150 | 1.03 | 1.21 | 1.80 |
2 1/8 | 54.0 | 2.89 | 73.4 | 150 | 1.03 | 1.53 | 2.28 |
Plicord XF Blast (4 Ply)
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m |
5/8 | 15.9 | 1.12 | 28.5 | 150 | 1.03 | 0.35 | 0.52 |
7/8 | 22.2 | 1.50 | 38.1 | 150 | 1.03 | 0.71 | 1.06 |
1 1/8 | 28.6 | 1.88 | 47.8 | 150 | 1.03 | 0.93 | 1.38 |
1 3/8 | 34.9 | 2.16 | 54.9 | 150 | 1.03 | 1.11 | 1.65 |
1 5/8 | 41.3 | 2.38 | 60.5 | 150 | 1.03 | 1.23 | 1.83 |
2 1/8 | 54.0 | 2.88 | 73.2 | 150 | 1.03 | 1.48 | 2.20 |
ARVAC SW
Product Specifications
Heavy-duty abrasion-resistant suction hose used for a variety of abrasive material-handling applications. including the transfer of sand. gravel. cement. fly ash. glass. metals. plastic pellets. fertilizers. rock salts and slurries. Static wire for static dissipation.
Higher-temperature urethane
Static-dissipating thermoplastic alloyed blend of nitrile. polyurethane and PVC
Rigid high-density PVC helix
-40°F to 158°F (-40°C to 70°C)
1¼”-6″- 20′ lengths, polytube
100′ lengths. coiled and polywrapped
8″-10″ – 20′. 40′, 50′ lengths, polytube
Not branded
ID | Nom. OD | Max. WP | Weight | Vacuum HG | Bend Radius | Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | in. | mm | in. | mm | ft. |
1 1/4 | 31.8 | 1.60 | 40.7 | 45 | 0.31 | 0.35 | 0.52 | 29 | 737 | 3.0 | 76 | 100 |
1 1/2 | 38.1 | 1.87 | 47.4 | 40 | 0.28 | 0.39 | 0.58 | 29 | 737 | 3.0 | 76 | 100 |
2 | 50.8 | 2.46 | 62.5 | 40 | 0.28 | 0.67 | 0.99 | 29 | 737 | 2.5 | 63 | 100 |
2 1/2 | 63.5 | 3.03 | 77.0 | 35 | 0.24 | 0.90 | 1.33 | 29 | 737 | 4.0 | 101 | 100 |
3 | 76.2 | 3.60 | 91.5 | 30 | 0.21 | 1.17 | 1.73 | 29 | 737 | 6.0 | 152 | 100 |
4 | 101.6 | 4.74 | 120.5 | 30 | 0.21 | 1.97 | 2.91 | 29 | 737 | 7.0 | 177 | 100 |
5 | 127.0 | 5.81 | 147.5 | 30 | 0.21 | 2.58 | 3.82 | 29 | 737 | 8.0 | 203 | 100 |
6 | 152.4 | 6.89 | 175.0 | 25 | 0.17 | 3.32 | 4.91 | 29 | 737 | 8.0 | 203 | 20 |
6 | 152.4 | 6.89 | 175.0 | 25 | 0.17 | 3.32 | 4.91 | 29 | 737 | 8.0 | 203 | 50 |
6 | 152.4 | 6.89 | 175.0 | 25 | 0.17 | 3.32 | 4.91 | 29 | 737 | 8.0 | 203 | 100 |
8 | 203.2 | 175.0 | 232.0 | 20 | 0.14 | 5.66 | 8.38 | 29 | 737 | 18.0 | 456 | 20 |
8 | 203.2 | 175.0 | 232.0 | 20 | 0.14 | 5.66 | 8.38 | 29 | 737 | 18.0 | 456 | 50 |
10 | 254.0 | 283.5 | 283.5 | 20 | 0.14 | 7.86 | 11.63 | 29 | 737 | 36.0 | 912 | 20 |
10 | 254.0 | 283.5 | 283.5 | 20 | 0.14 | 7.86 | 11.63 | 29 | 737 | 36.0 | 912 | 40 |
Artrac Abrasive
Product Specifications
The Artrac® hose is used for a variety of abrasive. materialhandling applications to transfer sand, gravel. cement. fly ash. glass. metals. plastic pellets. fertilizers. rock salts and slurries.
Thermoplastic alloyed blend of polyurethane and PVC (static dissipating/static conductive)
Thermoplastic alloyed blend of nitrile. polyurethane. and PVC (non-conductive) (Available with conductive cover – see order code below.)
Rigid high-density PVC helix
-40°F to 158°F (-40°C to 70°C)
1¼”-6″ – 100′ lengths. coiled and polywrapped 8″ -1 0″ – 20· lengths. polytube
Not branded
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1 1/4 | 31.8 | 1.63 | 41.4 | 45 | 0.31 | 3.0 | 76 | 29 | 737 | 0.34 | 0.51 |
1 1/2 | 38.1 | 1.89 | 48.0 | 40 | 0.28 | 3.0 | 76 | 29 | 737 | 0.40 | 0.60 |
2 | 50.8 | 2.47 | 62.7 | 40 | 0.28 | 2.5 | 63 | 29 | 737 | 0.67 | 1.00 |
2 1/2 | 63.5 | 3.05 | 77.5 | 35 | 0.24 | 4.0 | 101 | 29 | 737 | 0.87 | 1.29 |
3 | 76.2 | 3.69 | 93.7 | 30 | 0.21 | 6.0 | 152 | 29 | 737 | 1.16 | 1.73 |
4 | 101.6 | 4.81 | 122.2 | 30 | 0.21 | 7.0 | 177 | 29 | 737 | 2.16 | 3.21 |
5 | 127.0 | 5.78 | 146.8 | 30 | 0.21 | 8.0 | 203 | 29 | 737 | 2.60 | 3.87 |
6 | 152.4 | 7.08 | 179.8 | 25 | 0.17 | 8.0 | 203 | 29 | 737 | 3.43 | 5.10 |
8 | 203.2 | 9.22 | 234.2 | 20 | 0.14 | 18.0 | 456 | 29 | 737 | 5.84 | 8.69 |
10 | 254.0 | 11.21 | 284.7 | 20 | 0.14 | 36.0 | 912 | 29 | 737 | 7.96 | 11.85 |
Tan Flextra
Product Specifications
For tank truck and in-plant service. Used to convey non-oily abrasive materials such as sand. limestone, plastic pellets and dry abrasive food products.
Pureten'” gum rubber (FDA/USDA compliant)
Tan SBR gum rubber (corrugated) with yellow spiral stripe (wrapped impression)
Spiral-plied synthetic fabric with wire helix
-40° F to 180° F (-40° C to 82° C)
1½”-4″ – 100· lengths. coiled and polywrapped
5″-6″ – 50′ lengths. coiled and polywrapped
Example: Continental ContiTech Tan Flextra® with Pureten'” 75 psi WP
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1 1/2 | 38.0 | 2.09 | 53.1 | 75 | 0.52 | 4 | 102 | 29 | 737 | 0.99 | 1.47 |
2 | 50.8 | 2.60 | 66.0 | 75 | 0.52 | 4 | 102 | 29 | 737 | 1.21 | 1.80 |
3 | 76.2 | 3.63 | 92.2 | 75 | 0.52 | 6 | 152 | 29 | 737 | 1.94 | 2.89 |
4 | 101.6 | 4.69 | 119.1 | 75 | 0.52 | 9 | 229 | 29 | 737 | 2.74 | 4.08 |
5 | 127.0 | 5.78 | 146.8 | 75 | 0.52 | 12 | 305 | 29 | 737 | 4.26 | 6.34 |
6 | 152.4 | 6.78 | 172.2 | 75 | 0.52 | 15 | 381 | 29 | 737 | 4.92 | 7.32 |
Spirathane PT
Product Specifications
For the transfer of a variety of dry, bulk and abrasive materials. It is used in applications where static electrical buildup is common. For powders. plastic pellets and granular materials.
Polyurethane conforms to FDA standards.
High molecular weight. clear PVC. corrugated for flexibility.
High-density, rigid Pliovic® PVC helix with static wire placed between tube and cover.
0°F to 158° F(-18° C to 70° C)
100′ length, coiled, polywrapped
Not branded
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1 1/2 | 38.1 | 1.82 | 46.2 | 45 | 0.31 | 4 | 102 | 29 | 737 | 0.31 | 0.46 |
1 3/4 | 44.5 | 2.15 | 54.6 | 45 | 0.31 | 5 | 127 | 29 | 737 | 0.38 | 0.57 |
2 | 50.8 | 2.38 | 60.5 | 30 | 0.21 | 6 | 152 | 29 | 737 | 0.52 | 0.77 |
2 1/4 | 57.2 | 2.77 | 70.4 | 35 | 0.24 | 7 | 165 | 29 | 737 | 0.63 | 0.94 |
2 1/2 | 63.5 | 3.03 | 77.0 | 30 | 0.21 | 7 | 178 | 29 | 737 | 0.69 | 1.03 |
3 | 76.2 | 3.63 | 92.2 | 30 | 0.21 | 8 | 203 | 29 | 737 | 1.15 | 1.71 |
4 | 101.6 | 4.76 | 120.9 | 27 | 0.19 | 14 | 356 | 29 | 737 | 1.63 | 2.43 |
5 | 127.0 | 5.83 | 148.1 | 27 | 0.19 | 20 | 508 | 29 | 737 | 2.13 | 3.17 |
Spirathane LD
Product Specifications
For dry pneumatic conveying of solid fines where abrasion is present and service conditions are moderate. Excellent for low-pressure blowing applications.
Clear Polyurethane. RMA Class B (Medium Oil Resistance)
Clear Polyurethane. RMA Class B (Medium Oil Resistance)
High-density rigid white Pliovic® helix
0F to 158F (-18C to 70C)
1½”-6″ – 100· lengths. coiled and polywrapped
8″-1 0″ – 20· lengths. polywrapped with corrugated protection
Not branded
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1 1/2 | 38.1 | 1.84 | 46.7 | 30 | 0.21 | 2 | 51 | 22 | 559 | 0.25 | 0.37 |
2 | 50.8 | 2.35 | 59.7 | 25 | 0.17 | 3 | 71 | 21 | 533 | 0.34 | 0.51 |
2 1/2 | 63.5 | 2.89 | 73.4 | 20 | 0.14 | 4 | 89 | 19 | 483 | 0.44 | 0.65 |
3 | 76.2 | 3.45 | 87.6 | 20 | 0.14 | 4 | 102 | 18 | 457 | 0.60 | 0.89 |
4 | 101.6 | 4.53 | 115.1 | 15 | 0.10 | 7 | 178 | 13 | 330 | 0.88 | 1.31 |
5 | 127.0 | 5.56 | 141.2 | 10 | 0.07 | 8 | 203 | 10 | 254 | 1.09 | 1.62 |
6 | 152.4 | 6.57 | 166.9 | 10 | 0.07 | 12 | 305 | 7 | 178 | 1.53 | 2.28 |
8 | 203.2 | 8.59 | 218.2 | 6 | 0.04 | 23 | 584 | 5 | 127 | 1.73 | 2.57 |
10 | 254.0 | 10.75 | 273.1 | 5 | 0.03 | 30 | 762 | 4 | 102 | 2.75 | 4.09 |
Spirathane HD
Product Specifications
For dry pneumatic conveying of solids where heavy-duty abrasive conditions are present. Sizes 1½”-5″ rated to full vacuum.
Polyurethane RMA Class B (Medium Oil Resistance) with improved abrasion resistance
High-density, low-temperature blue Pliovic® compound
High-density, rigid Pliovic® PVC helix
0°F to 158° F(-18° C to 70° C)
1½”-6″ -100′ lengths. coiled and polywrapped
8″ -1 0″ lengths, polytube with corrugated protection
Not branded
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1 1/2 | 38.1 | 1.86 | 47.2 | 50 | 0.34 | 4 | 99 | 29 | 737 | 0.34 | 0.51 |
2 | 50.8 | 2.47 | 62.7 | 50 | 0.34 | 6 | 140 | 29 | 737 | 0.63 | 0.94 |
2 1/2 | 63.5 | 3.12 | 79.3 | 50 | 0.34 | 7 | 178 | 29 | 737 | 0.95 | 1.41 |
3 | 76.2 | 3.64 | 92.5 | 40 | 0.28 | 8 | 203 | 29 | 737 | 1.37 | 2.04 |
4 | 101.6 | 4.77 | 121.2 | 35 | 0.24 | 14 | 356 | 29 | 737 | 1.98 | 2.95 |
5 | 127.0 | 5.83 | 148.1 | 30 | 0.21 | 20 | 508 | 29 | 737 | 2.41 | 3.59 |
6 | 152.4 | 6.84 | 173.7 | 23 | 0.16 | 25 | 635 | 25 | 635 | 3.08 | 4.58 |
8 | 203.2 | 8.75 | 222.3 | 20 | 0.14 | 48 | 1219 | 25 | 635 | 4.53 | 6.74 |
10 | 254.0 | 10.96 | 278.4 | 20 | 0.14 | 75 | 1905 | 25 | 635 | 6.36 | 9.46 |
Allcrete Textile
Product Specifications
A quality discharge hose designed specifically for the highly demanding service of transferring non-oily liquid products in wineries and breweries.
White chlorobutyl rubber (FDA/USDA compliant and conforms to 3-A Sanitary Standard 18-03)
Red EPDM with a white spiral stripe (wrapped impression)
Spiral-plied synthetic fabric, 4 plies to 1½” ID: 6 plies over 1½- ID
-40F to 220F (-40C to 104C)
100′ length, coiled, polywrapped
Example: Continental ContiTech Plicord® Brewline® hose 250 psi: FDA. 3-A and USDA
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m |
3/4 | 19.1 | 1.34 | 34.0 | 250 | 1.72 | 054 | 0.80 |
1 | 25.4 | 1.69 | 42.9 | 250 | 1.72 | 0.81 | 1.21 |
1 1/4 | 31.8 | 2.00 | 50.8 | 250 | 1.72 | 1.05 | 1.56 |
1 1/2 | 38.1 | 2.23 | 56.6 | 250 | 1.72 | 1.19 | 1.77 |
2 | 50.8 | 2.88 | 73.2 | 250 | 1.72 | 1.86 | 2.77 |
2 1/2 | 63.5 | 3.51 | 89.2 | 250 | 1.72 | 2.66 | 3.96 |
3 | 76.2 | 4.09 | 103.9 | 250 | 1.72 | 3.57 | 5.31 |
4 | 101.6 | 5.31 | 134.9 | 250 | 1.72 | 5.43 | 8.08 |
Black Softwall
Product Specifications
An extremely flexible and lightweight drop hose for use in tank truck and in-plant operation to transfer diesel. ethanol. gasoline. oil and petroleum base products up to 60% aromatic content. Corrugated construction for lower drag coefficient and superior abrasion resistance.
Black Nitrile synthetic rubber (Class A oil resistance)
Black Chemivic™ synthetic (corrugated)
Spiral plied synthetic fabric with wire helix
-40F to 200F (-40C to 93C)
100′ length, coiled and bagel packed
Example: Plicord”‘ ExtremeFlex™ Petroleum Transfer
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
3/4 | 19.1 | 1.20 | 30.5 | 250 | 1.72 | .75 | 19 | 29 | 737 | 0.44 | 0.65 |
1 | 25.4 | 1.45 | 36.8 | 250 | 1.72 | 1 | 25 | 29 | 737 | 0.55 | 0.81 |
1 1/2 | 38.1 | 1.91 | 48.5 | 250 | 1.72 | 1.5 | 38 | 29 | 737 | 0.73 | 1.08 |
2 | 50.8 | 2.43 | 61.8 | 250 | 1.72 | 2 | 51 | 29 | 737 | 0.96 | 1.43 |
2 1/2 | 63.5 | 3.00 | 76.1 | 200 | 1.37 | 2.5 | 64 | 29 | 737 | 1.41 | 2.10 |
3 | 76.2 | 3.50 | 88.8 | 200 | 1.37 | 3 | 76 | 29 | 737 | 1.69 | 2.51 |
4 | 101.6 | 4.56 | 115.7 | 150 | 1.03 | 4 | 101 | 29 | 737 | 2.42 | 3.61 |
6 | 152.4 | 6.62 | 168.4 | 150 | 1.03 | 6 | 146 | 29 | 737 | 4.43 | 2.01 |
Pyroflex Hot Air
Product Specifications
A quality, non-toxic hose for handling wine, potable water, and other non-oily liquid food products where the hose must meet FDA requirements. For discharge service and suction service up to 20″ hg vacuum at ambient temperature.
White chlorobutyl rubber (FDA/USDA compliant and conforms to 3-A Sanitary Standard 18-03)
White EPDM rubber with a purple spiral stripe (wrapped impression)
Spiral-plied synthetic fabric, 4 plies to 1½” ID; 6 plies over 1½”ID
-40F to 220F (-40C to 104C)
100′ length, coiled, polywrapped
Example: Continental ContiTech Plicord® Wineline® hose 250 psi; FDA. 3-A. and USDA
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m |
3/4 | 19.1 | 1.39 | 35.3 | 250 | 1.72 | 0.60 | 0.89 |
1 | 25.4 | 1.69 | 42.9 | 250 | 1.72 | 0.80 | 1.19 |
1 1/4 | 31.8 | 2.00 | 50.8 | 250 | 1.72 | 1.04 | 1.55 |
1 1/2 | 38.1 | 2.23 | 56.6 | 250 | 1.72 | 1.20 | 1.79 |
2 | 50.8 | 2.92 | 74.2 | 250 | 1.72 | 1.98 | 2.95 |
2 1/2 | 63.5 | 3.50 | 88.9 | 250 | 1.72 | 2.65 | 3.94 |
3 | 76.2 | 4.09 | 103.9 | 250 | 1.72 | 3.55 | 5.28 |
4 | 101.6 | 5.30 | 134.6 | 250 | 1.72 | 5.40 | 8.04 |
Tan Flexwing
Product Specifications
A versatile, lightweight. reinforced tubing for the food and beverage, general air, multipurpose, pharmaceutical and cosmetics industries: computer component manufacturers: textile mills: and air-actuated equipment.
Clear Pliovic”‘ compound, conforms to FDA. USDA, NSF-61 and 3-A standards
Clear Pliovic® compound, conforms to FDA, USDA, NSF-61 and 3-A standards
Spiral synthetic yarn
-10F to 158F (-23C to 70C)
1/4″-5/8″ – 300′ Bagel Pack, one piece
3/4″ and 1″ – 200′ Bagel Pack, one piece
Example: Continental ContiTech Pliovic® FG FDA & 3-A Compliant 3/8″ ID (9.5mm) 250 psi WP (1.7 MPa). Made in U.S.A.
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m |
1/4 | 6.4 | 0.44 | 11.2 | 250 | 1.72 | 0.05 | 0.07 |
5/16 | 7.9 | 0.50 | 12.7 | 250 | 1.72 | 0.07 | 0.10 |
3/8 | 9.5 | 0.59 | 15.0 | 250 | 1.72 | 0.08 | 0.12 |
1/2 | 12.7 | 0.75 | 19.1 | 200 | 1.38 | 0.12 | 0.18 |
5/8 | 15.9 | 0.87 | 22.1 | 200 | 1.38 | 0.15 | 0.22 |
3/4 | 19.1 | 1.02 | 25.9 | 150 | 1.03 | 0.19 | 0.28 |
1 | 25.4 | 1.34 | 34.0 | 125 | 0.86 | 0.31 | 0.46 |
1 1/4 | 31.75 | 1.72 | 43.6 | 125 | 0.86 | 0.60 | 0.89 |
1 1/2 | 38.1 | 1.98 | 50.2 | 125 | 0.86 | 0.72 | 1.07 |
Plicord Gunite
Product Specifications
For handling in-plant and/or tank truck transfer of wine, beer, potable water, and other non-oily, liquid foodstuffs.
White chlorobutyl (FDA/USDA compliant and conforms to 3-A Sanitary Standard 18-03)
Gray EPDM synthetic rubber (wrapped)/ purple branding tape
Spiral-plied synthetic fabric with Monofilament Helix
-30F to 220F (-34C to 104C)
100′ length, coiled. polywrapped
Example: Continental ContiTech Plicord® Vintner™ 250 psi: FDA. 3-A, and USDA
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | in. | mm | lb./ft. | kg/m |
1 | 25.4 | 1.62 | 41.1 | 250 | 1.72 | 3 | 76 | 27 | 686 | 1.06 | 0.85 |
1 1/2 | 38.1 | 2.11 | 53.6 | 250 | 1.72 | 4 | 102 | 27 | 686 | 1.46 | 1.28 |
2 | 50.8 | 2.68 | 68.1 | 250 | 1.72 | 7 | 178 | 27 | 686 | 2.05 | 1.83 |
2 1/2 | 63.5 | 3.21 | 81.5 | 250 | 1.72 | 10 | 254 | 27 | 686 | 2.65 | 2.69 |
3 | 76.2 | 3.85 | 97.8 | 250 | 1.72 | 12 | 305 | 27 | 686 | 3.86 | 3.21 |
TAN FLEXTRA® MH Bulk Transfer Hose
Product Specifications
The ContiTech Tan Flextra® material handling hose has been designed to convey non-oily abrasive materials such as sand, limestone, plastic pellets and
dry abrasive food products, and is ideal for tank truck and in-plant service.
Pureten™ gum rubber (FDA/USDA compliant)
Tan SBR(compound)® gum rubber (corrugated) with yellow spiral stripe
(wrapped impression)
Spiral-plied synthetic fabric with wire helix
-40 ºF to 180 ºF (-40 ºC to 82 ºC)
Example: Continental Contitech Tan Flextra® with Pureten™ 75
psi WP.
Hose I.D. (In) | Hose I.D. (mm) | Hose O.D. (in) | Hose O.D. (mm) | Max. WP (PSI) | Max. WP (MPA) | Length | Bend Radius (In) | Bend Radius (mm) | Weight (lb/ft) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|---|---|
1 1/2 in | 38.0 mm | 2.09 in | 53.1 mm | 75 | 0.52 | 100.000 ft | 4.000 in | 102.00 mm | 0.990 lb/ft | 1.47 kg/m |
2 in | 50.8 mm | 2.60 in | 66.0 mm | 75 | 0.52 | 100.000 ft | 4.000 in | 102.00 mm | 1.210 lb/ft | 1.80 kg/m |
3 in | 76.2 mm | 3.63 in | 92.2 mm | 75 | 0.52 | 100.000 ft | 6.000 in | 152.00 mm | 1.940 lb/ft | 2.89 kg/m |
4 in | 101.6 mm | 4.69 in | 119.1 mm | 75 | 0.52 | 100.000 ft | 9.000 in | 229.00 mm | 2.740 lb/ft | 4.08 kg/m |
5 in | 127.0 mm | 5.78 in | 146.8 mm | 75 | 0.52 | 50.000 ft | 12.000 in | 305.00 mm | 4.260 lb/ft | 6.34 kg/m |
6 in | 152.4 mm | 6.78 in | 172.2 mm | 75 | 0.52 | 50.000 ft | 15.000 in | 381.00 mm | 4.920 lb/ft | 7.32 kg/m |
Blucor™ Hose Assembly with External Flanges
Product Specifications
Blucor material handling hose with the Continental 150 PSI bolt-on split flange coupling is an easy and economical choice. Blucor has the high strength needed to handle pressure or suction service in the transfer of dry bulk, slurry, salt, cement, fertilizers and a limited quantity of oil-based products.
3/8″ Black Pureten ™, 3/8″ Black Tufsyn (static dissipating / static conductive), or 3/8″ Tan Pureten
Black corrugated abrasion-resistant Plioflex (wrapped impression)
Spiral-plied synthetic fabric with wire helix
-25 ºF to 180 ºF (-32 ºC to 82 ºC)
Continuous blue spiral brand Continental Blucor Black Pureten Liner
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | psi | Mpa | in | mm | in | mm | lb/ft | kg/m |
3 | 76.2 | 4.39 | 111.5 | 150 | 1.03 | 16 | 406 | 29 | 737 | 4.63 | 6.89 |
4 | 101.6 | 5.25 | 133.4 | 150 | 1.03 | 20 | 508 | 29 | 737 | 5.67 | 8.44 |
6 | 152.4 | 7.37 | 187.2 | 150 | 1.03 | 36 | 914 | 29 | 737 | 9.48 | 14.11 |
8 | 203.2 | 9.44 | 239.8 | 150 | 1.03 | 48 | 1219 | 29 | 737 | 14.20 | 21.13 |
10 | 254.0 | 11.38 | 289.1 | 150 | 1.03 | 60 | 1524 | 29 | 737 | 16.63 | 24.75 |
12 | 304.8 | 13.81 | 350.8 | 100 | 0.69 | 72 | 1829 | 29 | 737 | 23.40 | 34.82 |