Navigation
- A lightweight standard wall crystal clear Phthalate Free yarn reinforced hose suitable for a wide variety of food and beverage applications.
Nominal ID | Nominal OD | Max. Working Pressure at 70ºF (20ºC) | Max. Working Pressure at 122ºF (50ºC) | Standard Lengths | Approx. Wt. per Pkg. |
---|---|---|---|---|---|
In | mm | PSI | PSI | Ft | lbs |
3/16 in | 4.8 mm | 250 | 150 | 100 ft | 4 lb |
3/16 in | 4.8 mm | 250 | 150 | 300 ft | 13 lb |
1/4 in | 6.4 mm | 250 | 150 | 100 ft | 6 lb |
1/4 in | 6.4 mm | 250 | 150 | 300 ft | 17 lb |
5/16 in | 7.9 mm | 250 | 135 | 100 ft | 8 lb |
5/16 in | 7.9 mm | 250 | 135 | 300 ft | 24 lb |
3/8 in | 9.5 mm | 225 | 125 | 100 ft | 9 lb |
3/8 in | 9.5 mm | 225 | 125 | 300 ft | 27 lb |
1/2 in | 12.7 mm | 200 | 100 | 100 ft | 13 lb |
1/2 in | 12.7 mm | 200 | 100 | 300 ft | 40 lb |
5/8 in | 15.9 mm | 200 | 100 | 100 ft | 18 lb |
5/8 in | 15.9 mm | 200 | 100 | 200 ft | 35 lb |
3/4 in | 19.0 mm | 150 | 85 | 100 ft | 22 lb |
3/4 in | 19.0 mm | 150 | 85 | 200 ft | 43 lb |
1 in | 25.4 mm | 125 | 75 | 100 ft | 30 lb |
1 in | 25.4 mm | 125 | 75 | 200 ft | 59 lb |
1 1/4 in | 31.8 mm | 100 | 55 | 50 ft | 23 lb |
1 1/4 in | 31.8 mm | 100 | 55 | 100 ft | 45 lb |
1 1/2 in | 38.1 mm | 100 | 50 | 50 ft | 32 lb |
1 1/2 in | 38.1 mm | 100 | 50 | 100 ft | 64 lb |
2 in | 50.8 mm | 75 | 35 | 50 ft | 47 lb |
2 in | 50.8 mm | 75 | 35 | 100 ft | 94 lb |
5/32 in | 4.0 mm | 250 | 150 | 100 ft | 4 lb |
1/4 in | 6.0 mm | 250 | 150 | 100 ft | 6 lb |
5/16 in | 8.0 mm | 250 | 135 | 100 ft | 8 lb |
2/5 in | 10.0 mm | 225 | 125 | 100 ft | 10 lb |
15/32 in | 12.0 mm | 200 | 100 | 100 ft | 12 lb |
3/4 in | 19.0 mm | 150 | 85 | 100 ft | 21 lb |
KLEARON™ 73 Series K010 Clear PVC Tubing
- A lightweight standard wall crystal clear Phthalate Free yarn reinforced hose suitable for a wide variety of food and beverage applications.
Nominal ID | Nominal OD | Working Pressure at 70ºF (20ºC) | Standard Lengths | Approx. Wt. per Pkg. | ||
---|---|---|---|---|---|---|
In | mm | In | mm | PSI | Ft | lbs |
1/8 in | 3.2 mm | 1/4 in | 6.4 mm | 65 | 100 ft | 2.0 lb |
3/16 in | 4.8 mm | 1/4 in | 6.4 mm | 50 | 100 ft | 1.2 lb |
3/16 in | 4.8 mm | 5/16 in | 7.9 mm | 55 | 100 ft | 2.7 lb |
3/16 in | 4.8 mm | 3/8 in | 9.5 mm | 60 | 100 ft | 4.5 lb |
1/4 in | 6.4 mm | 3/8 in | 9.5 mm | 55 | 100 ft | 3.4 lb |
1/4 in | 6.4 mm | 7/16 in | 11.1 mm | 58 | 100 ft | 5.5 lb |
1/4 in | 6.4 mm | 1/2 in | 12.7 mm | 60 | 100 ft | 8.0 lb |
5/16 in | 7.9 mm | 7/16 in | 11.1 mm | 50 | 100 ft | 4.0 lb |
5/16 in | 7.9 mm | 1/2 in | 12.7 mm | 55 | 100 ft | 6.5 lb |
5/16 in | 7.9 mm | 9/16 in | 14.3 mm | 60 | 100 ft | 9.4 lb |
3/8 in | 9.5 mm | 1/2 in | 12.7 mm | 45 | 100 ft | 4.7 lb |
3/8 in | 9.5 mm | 9/16 in | 14.3 mm | 50 | 100 ft | 7.5 lb |
3/8 in | 9.5 mm | 5/8 in | 15.9 mm | 55 | 100 ft | 10.7 lb |
7/16 in | 11.1 mm | 9/16 in | 14.3 mm | 35 | 100 ft | 6.0 lb |
1/2 in | 12.7 mm | 5/8 in | 15.9 mm | 30 | 100 ft | 6.0 lb |
1/2 in | 12.7 mm | 11/16 in | 17.5 mm | 40 | 100 ft | 9.5 lb |
1/2 in | 12.7 mm | 3/4 in | 19.1 mm | 45 | 100 ft | 13.4 lb |
5/8 in | 15.9 mm | 3/4 in | 19.1 mm | 25 | 100 ft | 8.2 lb |
5/8 in | 15.9 mm | 13/16 in | 20.6 mm | 35 | 100 ft | 11.6 lb |
5/8 in | 15.9 mm | 7/8 in | 22.2 mm | 40 | 100 ft | 16.1 lb |
3/4 in | 19.1 mm | 1 in | 25.4 mm | 35 | 100 ft | 18.8 lb |
3/4 in | 19.1 mm | 1 1/8 in | 28.6 mm | 40 | 100 ft | 30.0 lb |
3/4 in | 19.1 mm | 1 1/4 in | 31.8 mm | 45 | 100 ft | 42.9 lb |
7/8 in | 22.2 mm | 1 1/8 in | 28.6 mm | 30 | 100 ft | 21.4 lb |
7/8 in | 22.2 mm | 1 1/4 in | 31.8 mm | 35 | 100 ft | 34.1 lb |
1 in | 25.4 mm | 1 1/4 in | 31.8 mm | 25 | 100 ft | 24.1 lb |
1 in | 25.4 mm | 1 3/8 in | 34.9 mm | 30 | 100 ft | 38.2 lb |
1 in | 25.4 mm | 1 1/2 in | 38.1 mm | 35 | 100 ft | 53.6 lb |
1 1/4 in | 31.8 mm | 1 1/2 in | 38.1 mm | 20 | 100 ft | 14.8 lb |
1 1/4 in | 31.8 mm | 1 5/8 in | 41.3 mm | 30 | 100 ft | 23.1 lb |
1 1/4 in | 31.8 mm | 1 3/4 in | 44.5 mm | 40 | 100 ft | 32.2 lb |
1 1/2 in | 38.1 mm | 1 7/8 in | 47.6 mm | 30 | 100 ft | 27.1 lb |
1 1/2 in | 38.1 mm | 2 in | 50.8 mm | 35 | 100 ft | 37.5 lb |
2 in | 50.8 mm | 2 1/2 in | 63.5 mm | 35 | 100 ft | 48.2 lb |
K7160 PVC Tubing w/ Stainless Steel Wire
Standard wall food and beverage grade vacuum/transfer hose with rated working pressures.
Size Code | Nominal ID | Nominal OD | Max Working Pressure at 70ºF (20ºC) | Max Working Pressure at 122ºF (50ºC) | Standard Length Coils | Approx. Wt. per Pkg. | Min. bend Radius at 70°F |
---|---|---|---|---|---|---|---|
04 | 1/4 in 6.4 mm | 0.460 in 11.7 mm | 150 psi | 70 psi | 50 ft | 3.5 lb | 1 in |
04 | 1/4 in 6.4 mm | 0.460 in 11.7 mm | 150 psi | 70 psi | 100 ft | 7.0 lb | 1 in |
06 | 3/8 in 9.5 mm | 0.600 in 15.2 mm | 100 psi | 70 psi | 50 ft | 5.5 lb | 1 1/2 in |
06 | 3/8 in 9.5 mm | 0.600 in 15.2 mm | 100 psi | 70 psi | 100 ft | 11.0 lb | 1 1/2 in |
08 | 1/2 in 12.7 mm | 0.750 in 19.1 mm | 100 psi | 70 psi | 50 ft | 7.5 lb | 2 in |
08 | 1/2 in 12.7 mm | 0.750 in 19.1 mm | 100 psi | 70 psi | 100 ft | 15.0 lb | 2 in |
10 | 5/8 in 15.9 mm | 0.891 in 22.6 mm | 100 psi | 50 psi | 50 ft | 9.5 lb | 2 1/2 in |
10 | 5/8 in 15.9 mm | 0.891 in 22.6 mm | 100 psi | 50 psi | 100 ft | 19.0 lb | 2 1/2 in |
12 | 3/4 in 19.1 mm | 1.031 in 26.2 mm | 70 psi | 50 psi | 50 ft | 12.0 lb | 3 in |
12 | 3/4 in 19.1 mm | 1.031 in 26.2 mm | 70 psi | 50 psi | 100 ft | 24.0 lb | 3 in |
16 | 1 in 25.4 mm | 1.297 in 32.9 mm | 70 psi | 35 psi | 50 ft | 16.5 lb | 4 in |
16 | 1 in 25.4 mm | 1.297 in 32.9 mm | 70 psi | 35 psi | 100 ft | 33.0 lb | 4 in |
20 | 1 1/4 in 31.8 mm | 1.609 in 40.9 mm | 70 psi | 35 psi | 50 ft | 25.0 lb | 5 in |
24 | 1 1/2 in 38.1 mm | 1.860 in 47.2 mm | 50 psi | 30 psi | 50 ft | 29.0 lb | 6 in |
32 | 2 in 50.8 mm | 2.391 in 60.7 mm | 50 psi | 30 psi | 50 ft | 42.0 lb | 8 in |
36 | 2 1/4 in 57.2 mm | 2.750 in 69.9 mm | 50 psi | 30 psi | 50 ft | 58.0 lb | 9 in |
40 | 2 1/2 in 63.5 mm | 3.000 in 76.2 mm | 50 psi | 30 psi | 50 ft | 69.0 lb | 10 in |
48 | 3 in 76.2 mm | 3.500 in 88.9 mm | 50 psi | 30 psi | 100 ft | 40.5 lb 1 | 12 in |
48 | 3 in 76.2 mm | 3.500 in 88.9 mm | 50 psi | 30 psi | 50 ft | 81.0 lb | 12 in |
Domestic Features
- Produced from FDA materials, but not FDA approved
- For non-critical hospital use such as suction and draining
- Maximum temperature: 135°F
- Shipped in individually boxed bundles
Size | Domestic Working Pressure @72F | Length | |
---|---|---|---|
ID | OD | ||
3/16" | 5/16" | 55 | 100 |
1/4" | 3/8" | 55 | 100 |
1/4" | 1/2" | 70 | 100 |
5/16" | 7/16" | 50 | 100 |
3/8" | 1/2" | 40 | 100 |
3/8" | 5/8" | 65 | 100 |
1/2" | 5/8" | 30 | 100 |
1/2" | 3/4" | 45 | 100 |
5/8" | 7/8" | 40 | 100 |
3/4" | 1" | 35 | 100 |
1" | 1 1/4" | 28 | 100 |
1 1/4" | 1 3/4" | 45 | 50 |
1 1/2" | 2" | 40 | 50 |
Imported Features
- Temperature range: 14°F to 149°F
- Shipped in bundles wrapped with PVC film
Size | Domestic Working Pressure @72F | Length | |
---|---|---|---|
ID | OD | ||
1/4" | 3/8" | 50 | 100 |
3/8" | 1/2" | 35 | 100 |
1/2" | 5/8" | 35 | 100 |
1/2" | 3/4" | 50 | 100 |
3/4" | 1" | 35 | 100 |
1" | 1 1/4" | 30 | 100 |
1 1/2" | 2" | 15 | 50 |